Appendix D
Special signals of the REXYGEN system
There is a list of Special signals which can be read within REXYGEN. For details on how to use it have a look at example 0001_Special_Signals.
| Parameter | Desc | Data Type | Possibilities |
| perf | Performance counter frequency | LARGE | EXEC |
| period | Level, task, or block period | DOUBLE | LEVEL, TASK, SEQ, IODRV, QTASK, BLOCK, ARCHIVE |
| nblocks | Task or sequence number of blocks | SHORT | TASK, SEQ, QTASK |
| stack | Task stack size | LONG | TASK, IODRV, QTASK |
| exfac | Task execution factor | DWORD | TASK, IODRV, QTASK |
| start | Task start tick | DWORD | TASK |
| stop | Task stop tick | DWORD | TASK |
| ntasks | Exec or level number of tasks | SHORT | LEVEL, IODRV, EXEC |
| ntick | Number of level ticks | DWORD | LEVEL |
| pri | Level priority | SHORT | LEVEL, IODRV, QTASK |
| tick | Executive timer tick | LARGE | EXEC |
| nlevels | Number of executive levels | SHORT | EXEC |
| nmodules | Number of executive modules | SHORT | EXEC |
| ndrivers | Number of executive drivers | SHORT | EXEC |
| narchives | Number of executive archives | SHORT | EXEC |
| nqtasks | Number of executive quick-tasks | SHORT | EXEC |
| tcomp | Time when executive was compiled [ns from epoch] | LARGE | EXEC |
| tdnld | Executive download time [ns from epoch] | LARGE | EXEC |
| bufsize | (Archive) buffer size | LONG | ARCHIVE |
| timesize | (Archive) index-buffer size | LONG | ARCHIVE |
| daysize | (Archive) day-buffer(file) size | LARGE | ARCHIVE |
| errblk | Index of block with exec error | SHORT | TASK, SEQ, QTASK |
| errno | Exec error code | SHORT | TASK, SEQ, QTASK, IODRV |
| status | (Driver) status code | LONG | IODRV |
| over | (Qtask) number of overlap/colisions | LARGE | QTASK, TASK, IODRV |
| excnt | Count of task’s starts | LARGE | LEVEL, TASK, SEQ, IODRV, QTASK |
| tlast | Number of last execution [performance-counter-ticks] | LARGE | LEVEL, TASK, SEQ, IODRV, QTASK |
| tmin | Minimum number of execution [performance-counter-ticks] | LARGE | LEVEL, TASK, SEQ, IODRV, QTASK |
| tmax | Maximum number of execution [performance-counter-ticks] | LARGE | LEVEL, TASK, SEQ, IODRV, QTASK |
| tsum | Execution sum [ns or ticks] | LARGE | LEVEL, TASK, SEQ, IODRV, QTASK |
| tavg | Execution ticks average (tsum/excnt)[performance-counter-ticks] | LARGE | LEVEL, TASK, SEQ, IODRV, QTASK |
| dstart | Start tick delay [performance-counter-ticks] | LARGE | IODRV, TASK |
| dstop | Stop tick delay [performance-counter-ticks] | LARGE | IODRV, TASK |
| tover | Time overflow [performance-counter-ticks] | LARGE | TASK |
| dmstart | Maximum start tick delay [performance-counter-ticks] | LARGE | IODRV, TASK |
| dmstop | Maximum stop tick delay [performance-counter-ticks] | LARGE | IODRV, TASK |
| tmover | Maximum time overflow [performance-counter-ticks] | LARGE | TASK |
| tbegin | (Executive or archive) start time [ns from epoch] | LARGE | EXEC, ARCHIVE |
| tend | (Executive) stop or (archive) last time [ns from epoch] | LARGE | EXEC, ARCHIVE |
| tact | Current time [ns from epoch] | LARGE | EXEC |
| trun | (Executive) running time (tact-tbegin)[ns] | LARGE | EXEC |
| mem | Current memory usage | LARGE | EXEC |
| mmem | Maximum memory usage | LARGE | EXEC |
| bufuse | (Archive) buffer current usage | LONG | ARCHIVE |
| timeuse | (Archive) index-buffer usage | LONG | ARCHIVE |
| diskuse | (Archive) day-buffer(file) usage | LARGE | ARCHIVE |
| hostname | Host name - from gethostbyname() | LARGE | SPECIAL |
| cpuid | CPU ID | SHORT | SPECIAL |
| osid | OS ID | SHORT | SPECIAL |
| platid | Platform ID | SHORT | SPECIAL |
| genplatid | Generic Platform ID | SHORT | SPECIAL |
| cpuname | CPU text type | STRING | SPECIAL |
| osname | OS name | STRING | SPECIAL |
| cpuinfo | Detailed info about CPU | STRING | SPECIAL |
| osinfo | Detailed info about OS | STRING | SPECIAL |
| platinfo | Detailed info about Platform | STRING | SPECIAL |
| platname | Platform text identifier | STRING | SPECIAL |
| genplatname | Generic Platform text identifier | STRING | SPECIAL |
| vermajor | Major version | LONG | SPECIAL |
| verminor | Minor version | LONG | SPECIAL |
| verrel | Release version | LONG | SPECIAL |
| verrev | Revision | LONG | SPECIAL |
| veryear | Release Year | LONG | SPECIAL |
| vermonth | Release Month | LONG | SPECIAL |
| verday | Release Day | LONG | SPECIAL |
| simulation | Simulation mode enabled | BOOL | SPECIAL |
| simstartsteps | Simulation start steps | LONG | SPECIAL |
| simmintick | Simulation min tick | DWORD | SPECIAL |
| simmaxtick | Simulation max tick | DWORD | SPECIAL |
[Previous] [Back to top] [Up] [Next]
2024 © REX Controls s.r.o., www.rexygen.com