<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[REXYGEN Community Forum / Zoom function ?]]></title>
	<link rel="self" href="https://www.rexygen.com/oldforum/extern.php?action=feed&amp;tid=98&amp;type=atom"/>
	<link href="http://www.rexygen.com/oldforum/viewtopic.php?id=98"/>
	<updated>2016-04-11T06:48:30Z</updated>
	<generator>FluxBB</generator>
	<id>http://www.rexygen.com/oldforum/viewtopic.php?id=98</id>
	<entry>
		<title type="html"><![CDATA[Re: Zoom function ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=439#p439"/>
		<content type="html"><![CDATA[<p>Hey tourneur,</p><p>all these announced updates will be in new realease, but still within version 2.xx - it means that actual license will work also for new release <img src="http://www.rexygen.com/oldforum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Have a nice day, Tomas</p>]]></content>
		<author>
			<name><![CDATA[tomáš čechura]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=39</uri>
		</author>
		<updated>2016-04-11T06:48:30Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=439#p439</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: Zoom function ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=429#p429"/>
		<content type="html"><![CDATA[<p>Hello Tomáš,</p><p>Ok ,it is good to listen that .</p><p>I answered myself ,if I was alone to discover it ...</p><p>&quot; Using the right mouse button does help to connect two blocks more easily but a zoom &amp; navigation functionality like we all know from software like Inkscape would be much appreciated I think....&quot;</p><p>It is sûre...</p><p>I work with other graphic devellopement software ,and use the zoom constently.</p><p>My question ,Tomas, these modification will come with an update on actual license, or need will appear on a future license .</p><p>I ask it before buying any actual licenses, if I will must not wait for this new license .</p><p>Thanks</p>]]></content>
		<author>
			<name><![CDATA[tourneur]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=52</uri>
		</author>
		<updated>2016-04-09T15:46:24Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=429#p429</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: Zoom function ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=419#p419"/>
		<content type="html"><![CDATA[<p>Tomáš, this sounds better every day :-)</p>]]></content>
		<author>
			<name><![CDATA[scoobsalamander]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=6</uri>
		</author>
		<updated>2016-04-08T06:19:23Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=419#p419</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: Zoom function ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=417#p417"/>
		<content type="html"><![CDATA[<p>Hey tourneur and scoobsalamander!</p><p>You are absolutely right - the absence of zoom function in RexDraw can be quite annoying.<br />However, this function is already implemented in the new version of Rex Development Tools and will be released soon together with many new features I already promised in different threads of this forum <img src="http://www.rexygen.com/oldforum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Thank you for reporting your opinions / bugs. It is valuable feedback for us <img src="http://www.rexygen.com/oldforum/img/smilies/wink.png" width="15" height="15" alt="wink" /></p><p>Cheers, Tomas</p>]]></content>
		<author>
			<name><![CDATA[tomáš čechura]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=39</uri>
		</author>
		<updated>2016-04-08T05:40:51Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=417#p417</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: Zoom function ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=415#p415"/>
		<content type="html"><![CDATA[<p>This was also one of my first remarks but unfortunately this is not possible. </p><p>I have a notebook with a 2880x1620 resolution which I cannot use for REXcontrols. I have to use 1920x1080 instead, even at this resolution it is sometimes hard to connect two blocks.</p><p>Using the right mouse button does help to connect two blocks more easily but a zoom &amp; navigation functionality like we all know from software like Inkscape would be much appreciated I think....</p>]]></content>
		<author>
			<name><![CDATA[scoobsalamander]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=6</uri>
		</author>
		<updated>2016-04-07T19:18:52Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=415#p415</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Zoom function ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=414#p414"/>
		<content type="html"><![CDATA[<p>Hello ,</p><p>I&#039;m a new apprentice, in rex system.</p><p>I have installed the demo version ,to explore the environement and catch hand of Rex Draw and View .</p><p>My first remark ,is : where is the zoom function of the mouse ?</p><p>How can we use the zoom function of the mouse ?</p><p>Many thanks for any reply</p>]]></content>
		<author>
			<name><![CDATA[tourneur]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=52</uri>
		</author>
		<updated>2016-04-07T16:35:22Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=414#p414</id>
	</entry>
</feed>
