<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[REXYGEN Community Forum / Rex Draw and Rex View on Linux]]></title>
	<link rel="self" href="https://www.rexygen.com/oldforum/extern.php?action=feed&amp;tid=6&amp;type=atom"/>
	<link href="http://www.rexygen.com/oldforum/viewtopic.php?id=6"/>
	<updated>2015-11-01T14:27:40Z</updated>
	<generator>FluxBB</generator>
	<id>http://www.rexygen.com/oldforum/viewtopic.php?id=6</id>
	<entry>
		<title type="html"><![CDATA[Re: Rex Draw and Rex View on Linux]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=14#p14"/>
		<content type="html"><![CDATA[<p>Unfortunatelly not. However, you might be able to run RexDraw and RexView on Linux using Wine <br /><a href="http://www.winehq.org/" rel="nofollow">http://www.winehq.org/</a></p>]]></content>
		<author>
			<name><![CDATA[jaroslav_sobota]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=3</uri>
		</author>
		<updated>2015-11-01T14:27:40Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=14#p14</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Rex Draw and Rex View on Linux]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=11#p11"/>
		<content type="html"><![CDATA[<p>Hello, Is there a Linux version of Rex Draw and Rex View available ? It will be very useful to program directly in the Raspberry PI and / or be completely away from MS windows</p><p>Benoit</p>]]></content>
		<author>
			<name><![CDATA[benfilteau]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=12</uri>
		</author>
		<updated>2015-11-01T01:35:18Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=11#p11</id>
	</entry>
</feed>
