<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[REXYGEN Community Forum / How to create HMI in the Raspberry ?]]></title>
	<link rel="self" href="https://www.rexygen.com/oldforum/extern.php?action=feed&amp;tid=35&amp;type=atom"/>
	<link href="http://www.rexygen.com/oldforum/viewtopic.php?id=35"/>
	<updated>2016-02-25T09:10:03Z</updated>
	<generator>FluxBB</generator>
	<id>http://www.rexygen.com/oldforum/viewtopic.php?id=35</id>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=254#p254"/>
		<content type="html"><![CDATA[<p>No special firmware is required. See the <a href="http://www.rexcontrols.com/articles/graphical-hmi-for-pool-automation-project" rel="nofollow">tutorial on creating HMI for the algorithms in the REX Control System</a>. When you have your HMI running, you just run web browser directly on the Raspberry Pi, point it to the HMI webpage and switch to full screen mode.</p>]]></content>
		<author>
			<name><![CDATA[jaroslav_sobota]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=3</uri>
		</author>
		<updated>2016-02-25T09:10:03Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=254#p254</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=252#p252"/>
		<content type="html"><![CDATA[<p>I also have the need of HMI using the RaspberryPi.<br />Can anybody help me to understand how i could achieve this?<br />Also what interfaces are required for this type of system?<br />Is any special type of firmware required for this type of system?</p>]]></content>
		<author>
			<name><![CDATA[kariltenny]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=37</uri>
		</author>
		<updated>2016-02-24T14:17:02Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=252#p252</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=243#p243"/>
		<content type="html"><![CDATA[<div class="quotebox"><cite>pasan wrote:</cite><blockquote><div><p>I hope REX will also develop the HMI GUI creator thing soon.</p></div></blockquote></div><p>As for my projects, the RexHMI extension for Inkscape is all I need: <a href="http://www.rexcontrols.com/articles/graphical-hmi-for-pool-automation-project" rel="nofollow">http://www.rexcontrols.com/articles/gra … on-project</a> <br />Do you need anything else?</p>]]></content>
		<author>
			<name><![CDATA[josar]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=15</uri>
		</author>
		<updated>2016-02-07T16:56:08Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=243#p243</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=242#p242"/>
		<content type="html"><![CDATA[<div class="quotebox"><cite>jaroslav_sobota wrote:</cite><blockquote><div><p>Yes you can, there is the REXLANG function block for this purpose. See the example at <br /><a href="https://github.com/rexcontrols/REXexamp" rel="nofollow">https://github.com/rexcontrols/REXexamp</a> … r_Receiver</p></div></blockquote></div><p>Wow, this is more than enough to develop a powerful low cost solutions. I hope REX will also develop the HMI GUI creator thing soon.</p>]]></content>
		<author>
			<name><![CDATA[pasan]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=32</uri>
		</author>
		<updated>2016-02-07T02:22:34Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=242#p242</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=241#p241"/>
		<content type="html"><![CDATA[<p>Yes you can, there is the REXLANG function block for this purpose. See the example at <br /><a href="https://github.com/rexcontrols/REXexamples/tree/master/Integrating_external_devices/RS232_RS485_UART/Generic_Sender_Receiver" rel="nofollow">https://github.com/rexcontrols/REXexamp … r_Receiver</a></p><p>Strings are not supported yet so you have to parse the data as an array of bytes. It definitely works for simple protocols. E.g. the connection with Arduino relies on this approach: <a href="https://www.rexcontrols.com/articles/rex-on-raspberry-pi-meets-arduino" rel="nofollow">https://www.rexcontrols.com/articles/re … ts-arduino</a></p><p>Hope this helps!</p>]]></content>
		<author>
			<name><![CDATA[jaroslav_sobota]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=3</uri>
		</author>
		<updated>2016-02-06T22:00:45Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=241#p241</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=240#p240"/>
		<content type="html"><![CDATA[<p>Does the REX support non standard UART communications ? Can I process UART receive strings&#160; on REX. Lets say our own protocols. I use 433MHz modems to link my own slave units. And I am not using MODBUS or any other protocol just my own simple protocol.</p>]]></content>
		<author>
			<name><![CDATA[pasan]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=32</uri>
		</author>
		<updated>2016-02-06T02:29:20Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=240#p240</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=194#p194"/>
		<content type="html"><![CDATA[<div class="quotebox"><cite>alfred_j_kwak wrote:</cite><blockquote><div><p>I suppose that you are working with some other home automation system.</p></div></blockquote></div><p>Yes, here are some of the things I&#039;m working on. But most of those things are still on the drawing table....</p><br /><p>&#160; &#160; - DS2482-800 (I2C) with several DS18b20 temp sensors <br />&#160; &#160; - outside air temperature received through a Python script from several local weather stations (first stored in MySQLdB)<br />&#160; &#160; - 3-way valve control for floor heating + 3-way valve control for first floor wall heating<br />&#160; &#160; - valve control (on/off) to control separate heating circuits on first floor (PWM)<br />&#160; &#160; - MCP3424 (ADC) for pressure readings (tap water pressure and level rain water tank(MPX2050dP + AD623))<br />&#160; &#160; - OpenTherm gateway control through serial communication for controlling and monitoring gas boiler<br />&#160; &#160; - Power meter over modbus (RS485)<br />&#160; &#160; - remote temp sensors (DS18b20) for room temperature, would like to use RFM12B 868Mhz transmitters as they are being used by&#160; &#160; &#160; &#160; &#160;<br />&#160; &#160; <a href="http://jeelabs.org/2009/02/10/rfm12b-library-for-arduino/" rel="nofollow">jeelabs</a>.<br />&#160; &#160; - water and gas meter (hall sensor and Atmega+RFM12B )</p><p>etc....</p>]]></content>
		<author>
			<name><![CDATA[scoobsalamander]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=6</uri>
		</author>
		<updated>2016-01-05T22:37:14Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=194#p194</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=192#p192"/>
		<content type="html"><![CDATA[<div class="quotebox"><cite>scoobsalamander wrote:</cite><blockquote><div><p>Please give us some more info regarding your current home automation system. <br />Maybe Modbus (TCP/ip or rs485) is an option ....?</p></div></blockquote></div><p>Currently I use Domoticz and simple 433MHz transmitters and receivers to control lights. I have been searching way to use plc with current setup. Maybe with Rex I could include PID:s and other &#039;real&#039; control into system.</p><p>Domoticz has API that uses JSON and If there is going to be something similar in Rex then maybe there&#039;ll be possibility to send data between these two systems (I/O status, current values, parameters)</p><p>I suppose that you are working with some other home automation system.</p>]]></content>
		<author>
			<name><![CDATA[alfred_j_kwak]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=29</uri>
		</author>
		<updated>2016-01-05T04:47:52Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=192#p192</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=190#p190"/>
		<content type="html"><![CDATA[<p>Please give us some more info regarding your current home automation system. <br />Maybe Modbus (TCP/ip or rs485) is an option ....?</p>]]></content>
		<author>
			<name><![CDATA[scoobsalamander]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=6</uri>
		</author>
		<updated>2016-01-04T11:15:09Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=190#p190</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=189#p189"/>
		<content type="html"><![CDATA[<p>I just yesterday installed demo version of your system and while testing it was wondering how to get my current home automation to communicate with Rex. No I know - just have to wait...</p>]]></content>
		<author>
			<name><![CDATA[alfred_j_kwak]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=29</uri>
		</author>
		<updated>2016-01-01T10:48:55Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=189#p189</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=188#p188"/>
		<content type="html"><![CDATA[<p>You are welcome. Thanks and all the best in 2016!</p>]]></content>
		<author>
			<name><![CDATA[jaroslav_sobota]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=3</uri>
		</author>
		<updated>2015-12-31T13:49:12Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=188#p188</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=186#p186"/>
		<content type="html"><![CDATA[<p>Thank you so much , I wish a great and a happy new year .</p>]]></content>
		<author>
			<name><![CDATA[adytv]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=28</uri>
		</author>
		<updated>2015-12-29T17:35:22Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=186#p186</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=185#p185"/>
		<content type="html"><![CDATA[<p>Q1/2016 is the most precise information I can give you.</p>]]></content>
		<author>
			<name><![CDATA[jaroslav_sobota]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=3</uri>
		</author>
		<updated>2015-12-29T12:48:32Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=185#p185</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=184#p184"/>
		<content type="html"><![CDATA[<p>Thank you for such a short time answering , I hope I&#039;m not to buggy if I ask you : it will take a long time to doit ?</p>]]></content>
		<author>
			<name><![CDATA[adytv]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=28</uri>
		</author>
		<updated>2015-12-28T07:21:50Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=184#p184</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: How to create HMI in the Raspberry ?]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=183#p183"/>
		<content type="html"><![CDATA[<p>Not yet. I&#039;ll contact you as soon as we publish the beta version. </p><p>If there are any other users willing to get their hands on the beta version, enroll here. Thanks.</p>]]></content>
		<author>
			<name><![CDATA[jaroslav_sobota]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=3</uri>
		</author>
		<updated>2015-12-28T01:34:39Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=183#p183</id>
	</entry>
</feed>
