<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[REXYGEN Community Forum / WSCH and WST table]]></title>
	<link rel="self" href="https://www.rexygen.com/oldforum/extern.php?action=feed&amp;tid=215&amp;type=atom"/>
	<link href="http://www.rexygen.com/oldforum/viewtopic.php?id=215"/>
	<updated>2017-10-17T17:20:40Z</updated>
	<generator>FluxBB</generator>
	<id>http://www.rexygen.com/oldforum/viewtopic.php?id=215</id>
	<entry>
		<title type="html"><![CDATA[Re: WSCH and WST table]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=1760#p1760"/>
		<content type="html"><![CDATA[<p>Hi Adam,</p><p>please use this example project: <a href="https://www.rexygen.com/oldforum/img/members/39/0201-24_WSCH_Week_Schedule_with_HMI.zip" rel="nofollow">0201-24_WSCH_Week_Schedule_with_HMI.zip</a></p><p>The one posted before will not work.</p><p>Regards, Tomas</p>]]></content>
		<author>
			<name><![CDATA[tomáš čechura]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=39</uri>
		</author>
		<updated>2017-10-17T17:20:40Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=1760#p1760</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: WSCH and WST table]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=1756#p1756"/>
		<content type="html"><![CDATA[<p>Thank you Tomas, your help is very much appreciated.</p><p>Adam</p>]]></content>
		<author>
			<name><![CDATA[ad_t]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=71</uri>
		</author>
		<updated>2017-10-17T12:05:28Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=1756#p1756</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: WSCH and WST table]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=1755#p1755"/>
		<content type="html"><![CDATA[<p>Hi Adam,</p><p>yes, it is now possible to configure WSCH function block using HMI. See the example attached:<br /><a href="https://www.rexygen.com/oldforum/img/members/39/0201-24_WSCH_Week_Schedule_with_HMI.zip" rel="nofollow">0201-24_WSCH_Week_Schedule_with_HMI.zip</a> - edited link</p><p>If you experience any difficulties running the example I will be happy to help.</p><p>Regards, Tomas</p>]]></content>
		<author>
			<name><![CDATA[tomáš čechura]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=39</uri>
		</author>
		<updated>2017-10-17T09:24:45Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=1755#p1755</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: WSCH and WST table]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=1753#p1753"/>
		<content type="html"><![CDATA[<p>Hi,</p><p>Is it now possible with 2.50.5 to adjust the array parameters from a HMI? If so, how do I do it?</p><p>Cheers,</p><p>Adam</p>]]></content>
		<author>
			<name><![CDATA[ad_t]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=71</uri>
		</author>
		<updated>2017-10-16T23:54:42Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=1753#p1753</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: WSCH and WST table]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=950#p950"/>
		<content type="html"><![CDATA[<p>I look forward to its release.</p><p>Thanks Jaroslav!</p>]]></content>
		<author>
			<name><![CDATA[chandc]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=90</uri>
		</author>
		<updated>2016-09-13T13:11:29Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=950#p950</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[Re: WSCH and WST table]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=946#p946"/>
		<content type="html"><![CDATA[<p>Hi Chand,<br />thanks for your question. Changing array parameters from a webpage is not possible in version 2.10.8. You are not the first one to ask for this feature, it will be available in the new version of REX, which is now being tested by our beta-testers.</p><p>You&#039;ll be notified when we release the new version.</p><p>Jaroslav</p>]]></content>
		<author>
			<name><![CDATA[jaroslav_sobota]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=3</uri>
		</author>
		<updated>2016-09-13T06:56:42Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=946#p946</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[WSCH and WST table]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=945#p945"/>
		<content type="html"><![CDATA[<p>Hello, </p><br /><p>I would like to know if anyone has found a way to write values to the WST table of the WSCH block without doing so via RexDraw? I would like to be able to alter the weekly schedule via a web page.</p><p>Thanks in advance!</p><p>Regards,</p><p>Chand</p>]]></content>
		<author>
			<name><![CDATA[chandc]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=90</uri>
		</author>
		<updated>2016-09-12T21:21:51Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=945#p945</id>
	</entry>
</feed>
