<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[REXYGEN Community Forum / REXdraw chrashed during deleting unwanted ports]]></title>
	<link rel="self" href="https://www.rexygen.com/oldforum/extern.php?action=feed&amp;tid=110&amp;type=atom"/>
	<link href="http://www.rexygen.com/oldforum/viewtopic.php?id=110"/>
	<updated>2016-04-18T07:25:45Z</updated>
	<generator>FluxBB</generator>
	<id>http://www.rexygen.com/oldforum/viewtopic.php?id=110</id>
	<entry>
		<title type="html"><![CDATA[Re: REXdraw chrashed during deleting unwanted ports]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=488#p488"/>
		<content type="html"><![CDATA[<p>Hey scoobsalamander,</p><p>thank you very much for reporting this bug! I would like to assure you that lines and connecting FBs will be completely revised in new release (not only because of this issue).</p><p>PS: <strong>Creating a SubSystem</strong>: if there are more unwanted ports then the wanted ones (almost always in my opinion <img src="http://www.rexygen.com/oldforum/img/smilies/wink.png" width="15" height="15" alt="wink" /> ) you can use this workaround of creating SubSystem:<br />- open Library and add to your project &quot;SubSystem&quot; block - this will lead to SubSystem with one inport and one outport<br />- draw the SubSystem you need</p><p><span class="postimg"><img src="https://www.rexygen.com/oldforum/img/members/39/subsystem.png" alt="subsystem.png" /></span></p><p>Have a nice day!<br />Regards, Tomas</p>]]></content>
		<author>
			<name><![CDATA[tomáš čechura]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=39</uri>
		</author>
		<updated>2016-04-18T07:25:45Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=488#p488</id>
	</entry>
	<entry>
		<title type="html"><![CDATA[REXdraw chrashed during deleting unwanted ports]]></title>
		<link rel="alternate" href="http://www.rexygen.com/oldforum/viewtopic.php?pid=480#p480"/>
		<content type="html"><![CDATA[<p>I created a subsystem which contained an ANDOCT block. After the creation of the subsystem I started deleting all the unwanted ports which were automatically created by REXdraw. During this deleting the program crashed several times...</p><p>The two diagonal dashed lines showed up during this crash...every time the same. If I delete the ports slowly then I don&#039;t have this problem it was only when I was trying to do this rather fast <img src="http://www.rexygen.com/oldforum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><br /><br /><p><span class="postimg"><img src="https://www.rexygen.com/oldforum/img/members/6/2016-04-15-19_09_34_REX.png" alt="2016-04-15-19_09_34_REX.png" /></span></p>]]></content>
		<author>
			<name><![CDATA[scoobsalamander]]></name>
			<uri>http://www.rexygen.com/oldforum/profile.php?id=6</uri>
		</author>
		<updated>2016-04-15T17:21:35Z</updated>
		<id>http://www.rexygen.com/oldforum/viewtopic.php?pid=480#p480</id>
	</entry>
</feed>
